Tomorrow's Action Plan
๐ข Buy Signals โ execute tomorrow
No buy signals today
๐ด Sell Signals โ execute tomorrow
QXO
+2.81%
ยท Held 1d
ยท $14.99
โDOWN
SELL tomorrow
๐ผ Current Holdings (as of today close)
No current holdings
Today's Top Scores (reference)
| Ticker | Score | Close $ | โ DOWN fires |
| A | 0.00 | $134.29 | 0 |
| AA | 0.00 | $48.68 | 4 |
| AAL | 0.00 | $16.95 | 0 |
| AAOI | 0.00 | $119.92 | 4 |
| AAON | 0.00 | $114.16 | 4 |
| AAPL | 0.00 | $315.32 | 0 |
| ABBV | 0.00 | $248.08 | 0 |
| ABCB | 0.00 | $90.41 | 0 |
| ABEV | 0.00 | $3.07 | 0 |
| ABNB | 0.00 | $148.62 | 0 |
| ABT | 0.00 | $93.93 | 0 |
| ABVX | 0.00 | $139.90 | 4 |
| ACA | 0.00 | $145.00 | 0 |
| ACGL | 0.00 | $101.06 | 0 |
| ACGLN | 0.00 | $15.96 | 0 |
Live Performance ยท since 2026-06-22
Trades ยท Win Rate
7
85.7% win rate
Total Return (adj)
+18.58%
avg +2.65% / trade
Profit Factor (PF)
11.02
win +3.41% ยท loss -1.85%
Max Loss ยท Max Gain
-1.85%
best: +9.15% ยท avg hold 1.0d
Trade History & Records
Trades · Win Rate
7 ·
85.7%
win rate
Total Return
+18.58%
avg +2.65% / trade
Profit Factor
11.02
win +3.41% · loss -1.85%
Max Loss · Max Gain
-1.85%
best: +9.15% · avg hold 1.0d
All completed live trades ยท newest first
| Buy Date | Sell Date | Ticker |
Buy $ | Sell $ |
Position Ret | Weight | Portfolio Impact |
Hold | Exit |
| 2026-07-10 |
2026-07-13 |
QXO |
$14.58 |
$14.99 |
+2.81% |
100% |
+2.81% |
1d |
โDOWN |
| 2026-07-07 |
2026-07-08 |
TEAM |
$85.50 |
$88.39 |
+3.38% |
100% |
+3.38% |
1d |
โDOWN |
| 2026-07-06 |
2026-07-07 |
TEAM |
$83.84 |
$85.50 |
+1.98% |
100% |
+1.98% |
1d |
โDOWN |
| 2026-06-30 |
2026-07-01 |
TEAM |
$79.26 |
$77.79 |
-1.85% |
100% |
-1.85% |
1d |
โDOWN |
| 2026-06-26 |
2026-06-29 |
SMMT |
$14.01 |
$14.32 |
+2.21% |
100% |
+2.21% |
1d |
โDOWN |
| 2026-06-25 |
2026-06-26 |
TTAN |
$63.40 |
$69.20 |
+9.15% |
100% |
+9.15% |
1d |
โDOWN |
| 2026-06-24 |
2026-06-25 |
MBLY |
$7.79 |
$7.86 |
+0.90% |
100% |
+0.90% |
1d |
โDOWN |
Highest-scoring ticker per day ยท newest first
| Date | Ticker | Score |
| 2026-07-10 | A | 0.00 |
| 2026-07-09 | FDS | ๐ข 7.17 |
| 2026-07-08 | IAG | ๐ข 7.16 |
| 2026-07-07 | A | 0.00 |
| 2026-07-06 | IAG | ๐ข 7.17 |
| 2026-07-02 | IAG | ๐ข 7.56 |
| 2026-07-01 | IAG | ๐ข 7.59 |
| 2026-06-30 | A | 0.00 |
| 2026-06-29 | FDS | ๐ข 7.59 |
| 2026-06-26 | EGO | ๐ข 6.94 |
| 2026-06-25 | EGO | ๐ข 5.80 |
| 2026-06-24 | IAG | ๐ข 6.94 |
| 2026-06-23 | IAG | ๐ข 7.85 |
| 2026-06-22 | MBLY | ๐ข 7.75 |
| 2026-06-18 | MBLY | ๐ข 7.75 |
| 2026-06-17 | MBLY | ๐ข 7.61 |
| 2026-06-16 | STLA | ๐ข 5.63 |
| 2026-06-15 | MBLY | ๐ข 7.75 |
| 2026-06-12 | TEM | ๐ข 7.17 |
| 2026-06-11 | IAG | ๐ข 7.34 |
| 2026-06-10 | IAG | ๐ข 7.41 |
| 2026-06-09 | IAG | ๐ข 7.30 |
| 2026-06-08 | IAG | ๐ข 7.21 |
| 2026-06-05 | IAG | ๐ข 6.06 |
| 2026-06-04 | UI | ๐ข 7.16 |
| 2026-06-03 | QXO | ๐ข 7.17 |
| 2026-06-02 | QXO | ๐ข 7.17 |
| 2026-06-01 | QXO | ๐ข 7.15 |
| 2026-05-29 | QXO | ๐ข 7.76 |
| 2026-05-28 | QXO | ๐ข 7.75 |
| 2026-05-27 | QXO | ๐ข 7.73 |
| 2026-05-26 | NICE | ๐ข 7.71 |
| 2026-05-22 | NICE | ๐ข 7.60 |
| 2026-05-21 | NICE | ๐ข 6.07 |
| 2026-05-20 | NICE | ๐ข 6.07 |
| 2026-05-19 | IAG | ๐ข 6.06 |
| 2026-05-18 | MBLY | ๐ข 6.04 |
| 2026-05-15 | LOAR | ๐ข 7.12 |
| 2026-05-14 | NICE | ๐ข 6.02 |
| 2026-05-13 | LOAR | ๐ข 6.01 |
| 2026-05-12 | LOAR | ๐ข 6.02 |
| 2026-05-11 | LOAR | ๐ข 7.43 |
| 2026-05-08 | LOAR | ๐ข 6.95 |
| 2026-05-07 | LOAR | ๐ข 7.53 |
| 2026-05-06 | COIN | ๐ข 7.57 |
| 2026-05-05 | CDE | ๐ข 5.85 |
| 2026-05-04 | CDE | ๐ข 6.02 |
| 2026-05-01 | W | ๐ข 5.99 |
| 2026-04-30 | TEAM | ๐ข 5.86 |
| 2026-04-29 | ARES | ๐ข 6.09 |
| 2026-04-28 | TEAM | ๐ข 6.02 |
| 2026-04-27 | CVLT | ๐ข 5.90 |
| 2026-04-24 | MBLY | ๐ข 7.32 |
| 2026-04-23 | MBLY | ๐ข 7.32 |
| 2026-04-22 | AAL | ๐ข 7.28 |
| 2026-04-21 | AAL | ๐ข 7.30 |
| 2026-04-20 | UAL | ๐ข 7.85 |
| 2026-04-17 | BDRX | ๐ข 7.62 |
| 2026-04-16 | BDRX | ๐ข 7.08 |
| 2026-04-15 | AA | ๐ข 7.19 |
| 2026-04-14 | AA | ๐ข 7.77 |
| 2026-04-13 | BMNR | ๐ข 7.84 |
| 2026-04-10 | BDRX | ๐ข 7.81 |
| 2026-04-09 | H | ๐ข 7.20 |
| 2026-04-08 | H | ๐ข 7.73 |
| 2026-04-07 | DAL | ๐ข 7.22 |
| 2026-04-06 | DAL | ๐ข 7.20 |
| 2026-04-02 | H | ๐ข 7.52 |
| 2026-04-01 | H | ๐ข 7.46 |
| 2026-03-31 | BDRX | ๐ข 7.44 |
| 2026-03-30 | FDS | ๐ข 7.59 |
| 2026-03-27 | H | ๐ข 7.53 |
| 2026-03-26 | CCL | ๐ข 7.47 |
| 2026-03-25 | CCL | ๐ข 7.42 |
| 2026-03-24 | H | ๐ข 7.45 |
| 2026-03-23 | AIR | ๐ข 7.42 |
| 2026-03-20 | H | ๐ข 7.41 |
| 2026-03-19 | H | ๐ข 7.43 |
| 2026-03-18 | H | ๐ข 7.72 |
| 2026-03-17 | H | ๐ข 7.69 |
| 2026-03-16 | GDS | ๐ข 7.60 |
| 2026-03-13 | H | ๐ข 7.72 |
| 2026-03-12 | H | ๐ข 7.62 |
| 2026-03-11 | H | ๐ข 7.56 |
| 2026-03-10 | H | 3.68 |
| 2026-03-09 | ORCL | ๐ข 6.35 |
| 2026-03-06 | H | ๐ข 7.42 |
| 2026-03-05 | H | ๐ข 5.93 |
| 2026-03-04 | CIEN | 3.54 |
| 2026-03-03 | CIEN | 3.69 |
| 2026-03-02 | CRWD | 3.89 |
| 2026-02-27 | BDRX | 3.12 |
| 2026-02-26 | DUOL | 3.88 |
| 2026-02-25 | CPNG | 3.82 |
| 2026-02-24 | CPNG | 3.87 |
| 2026-02-23 | AXON | 3.90 |
| 2026-02-20 | BDRX | 3.45 |
| 2026-02-19 | BDRX | 3.48 |
| 2026-02-18 | ETSY | 3.59 |
| 2026-02-17 | ETSY | 3.60 |
| 2026-02-13 | BDRX | 3.49 |
| 2026-02-12 | CCJ | 3.57 |
| 2026-02-11 | BROS | ๐ข 7.16 |
| 2026-02-10 | AUR | 3.51 |
| 2026-02-09 | AUR | ๐ข 7.17 |
| 2026-02-06 | BDRX | ๐ข 7.22 |
| 2026-02-05 | CNC | ๐ข 7.39 |
| 2026-02-04 | ARES | ๐ข 6.10 |
| 2026-02-03 | AFRM | ๐ข 6.03 |
| 2026-02-02 | ENPH | ๐ข 5.96 |
| 2026-01-30 | BDRX | ๐ข 5.93 |
| 2026-01-29 | BDRX | ๐ข 7.00 |
| 2026-01-28 | ALGM | ๐ข 5.90 |
| 2026-01-27 | ALGM | ๐ข 5.88 |
| 2026-01-26 | CLS | ๐ข 7.01 |
| 2026-01-23 | BDRX | ๐ข 5.87 |
| 2026-01-22 | BDRX | ๐ข 5.88 |
| 2026-01-21 | BDRX | ๐ข 5.93 |
| 2026-01-20 | BDRX | ๐ข 7.12 |
| 2026-01-16 | BDRX | ๐ข 5.88 |
| 2026-01-15 | BDRX | ๐ข 7.01 |
| 2026-01-14 | BDRX | 3.41 |
| 2026-01-13 | BDRX | ๐ข 6.99 |
| 2026-01-12 | BMNR | ๐ข 5.86 |
| 2026-01-09 | BDRX | ๐ข 7.01 |
| 2026-01-08 | BDRX | ๐ข 6.96 |
| 2026-01-07 | BDRX | 3.39 |
| 2026-01-06 | APLD | ๐ข 7.07 |
| 2026-01-05 | APLD | ๐ข 7.07 |
| 2026-01-02 | BDRX | ๐ข 5.85 |
| 2025-12-31 | BDRX | ๐ข 7.02 |
| 2025-12-30 | BDRX | 3.41 |
| 2025-12-29 | BDRX | 3.39 |
| 2025-12-26 | BDRX | 3.35 |
| 2025-12-24 | BDRX | 3.36 |
| 2025-12-23 | BDRX | ๐ข 5.84 |
| 2025-12-22 | BDRX | ๐ข 5.84 |
| 2025-12-19 | BDRX | ๐ข 6.10 |
| 2025-12-18 | BDRX | 3.41 |
| 2025-12-17 | BDRX | ๐ข 6.16 |
| 2025-12-16 | BDRX | 3.32 |
| 2025-12-15 | BDRX | ๐ข 5.83 |
| 2025-12-12 | BDRX | ๐ข 5.84 |
| 2025-12-11 | BDRX | 3.31 |
| 2025-12-10 | CIEN | ๐ข 5.91 |
| 2025-12-09 | ORCL | ๐ข 5.92 |
| 2025-12-08 | AVAV | ๐ข 5.93 |
| 2025-12-05 | BDRX | 3.33 |
| 2025-12-04 | VSXY | 3.44 |
| 2025-12-03 | AGX | 3.46 |
| 2025-12-02 | AGX | 3.46 |
| 2025-12-01 | BDRX | 3.36 |
| 2025-11-28 | BDRX | 3.68 |
| 2025-11-26 | BDRX | 1.03 |
| 2025-11-25 | BMA | 2.06 |
| 2025-11-24 | BMA | 3.87 |
| 2025-11-21 | BDRX | 3.60 |
| 2025-11-20 | BDRX | 3.62 |
| 2025-11-19 | BDRX | 3.58 |
| 2025-11-18 | GDS | 3.74 |
| 2025-11-17 | GDS | 3.69 |
| 2025-11-14 | BDRX | 3.47 |
| 2025-11-13 | CGON | 3.56 |
| 2025-11-12 | CGON | 3.51 |
| 2025-11-11 | BILI | 3.35 |
| 2025-11-10 | AU | 3.42 |
| 2025-11-07 | BDRX | 3.40 |
| 2025-11-06 | COGT | 3.52 |
| 2025-11-05 | DKNG | ๐ข 5.99 |
| 2025-11-04 | DKNG | 3.53 |
| 2025-11-03 | CAVA | 3.45 |
| 2025-10-31 | BDRX | 3.33 |
| 2025-10-30 | BDRX | 3.30 |
| 2025-10-29 | BVN | 3.46 |
| 2025-10-28 | BVN | 3.09 |
| 2025-10-27 | CZR | 3.11 |
| 2025-10-24 | BDRX | 1.04 |
| 2025-10-23 | CORZ | 3.12 |
| 2025-10-22 | CORZ | 3.14 |
| 2025-10-21 | AA | 3.11 |
| 2025-10-20 | GEV | 3.07 |
| 2025-10-17 | BDRX | 3.76 |
| 2025-10-16 | BDRX | 3.66 |
| 2025-10-15 | BDRX | ๐ข 7.34 |
| 2025-10-14 | BDRX | 3.79 |
| 2025-10-13 | BDRX | 3.77 |
| 2025-10-10 | BDRX | 3.65 |
| 2025-10-09 | BDRX | 3.44 |
| 2025-10-08 | APLD | 3.47 |
| 2025-10-07 | BDRX | 3.50 |
| 2025-10-06 | BDRX | ๐ข 5.91 |
| 2025-10-03 | BDRX | ๐ข 7.00 |
| 2025-10-02 | BDRX | ๐ข 7.02 |
| 2025-10-01 | BDRX | 3.50 |
| 2025-09-30 | BDRX | 3.46 |
| 2025-09-29 | BDRX | 3.44 |
| 2025-09-26 | BDRX | ๐ข 5.92 |
| 2025-09-25 | BDRX | ๐ข 5.95 |
| 2025-09-24 | BDRX | 3.39 |
| 2025-09-23 | BDRX | 3.41 |
| 2025-09-22 | BDRX | 3.46 |
| 2025-09-19 | BDRX | 3.44 |
| 2025-09-18 | BDRX | 3.42 |
| 2025-09-17 | BDRX | 3.46 |
| 2025-09-16 | BDRX | 3.73 |
| 2025-09-15 | BDRX | 3.72 |
| 2025-09-12 | BDRX | 3.40 |
| 2025-09-11 | BDRX | 3.72 |
| 2025-09-10 | BDRX | 3.72 |
| 2025-09-09 | BDRX | 3.38 |
| 2025-09-08 | AVAV | 3.76 |
| 2025-09-05 | BDRX | 3.40 |
| 2025-09-04 | BDRX | ๐ข 7.04 |
| 2025-09-03 | AGX | ๐ข 7.14 |
| 2025-09-02 | CRDO | ๐ข 7.19 |
| 2025-08-29 | BDRX | ๐ข 7.08 |
| 2025-08-28 | BDRX | ๐ข 7.02 |
| 2025-08-27 | VSXY | ๐ข 7.16 |
| 2025-08-26 | BMA | ๐ข 7.16 |
| 2025-08-25 | BMA | ๐ข 7.17 |
| 2025-08-22 | BDRX | ๐ข 7.08 |
| 2025-08-21 | BDRX | ๐ข 5.89 |
| 2025-08-20 | BDRX | ๐ข 7.08 |
| 2025-08-19 | GDS | ๐ข 7.17 |
| 2025-08-18 | GDS | ๐ข 5.98 |
| 2025-08-15 | BDRX | ๐ข 7.06 |
| 2025-08-14 | BDRX | ๐ข 7.07 |
| 2025-08-13 | AG | ๐ข 7.09 |
| 2025-08-12 | AG | ๐ข 7.08 |
| 2025-08-11 | CAVA | ๐ข 7.13 |
| 2025-08-08 | BDRX | ๐ข 7.05 |
| 2025-08-07 | CGON | ๐ข 7.67 |
| 2025-08-06 | ARWR | ๐ข 7.72 |
| 2025-08-05 | ARWR | ๐ข 7.20 |
| 2025-08-04 | APP | ๐ข 7.18 |
| 2025-08-01 | STLA | ๐ข 7.29 |
| 2025-07-31 | STLA | ๐ข 7.24 |
| 2025-07-30 | STLA | ๐ข 7.15 |
| 2025-07-29 | ALB | ๐ข 7.15 |
| 2025-07-28 | ALB | ๐ข 6.06 |
| 2025-07-25 | STLA | ๐ข 7.10 |
| 2025-07-24 | CNC | ๐ข 6.07 |
| 2025-07-23 | CNC | ๐ข 7.09 |
| 2025-07-22 | AAL | ๐ข 7.09 |
| 2025-07-21 | ENPH | ๐ข 7.11 |
| 2025-07-18 | BBDO | ๐ข 5.90 |
| 2025-07-17 | BBDO | ๐ข 5.87 |
| 2025-07-16 | BBDO | ๐ข 5.89 |
| 2025-07-15 | AA | ๐ข 5.98 |
| 2025-07-14 | AA | ๐ข 5.96 |
| 2025-07-11 | BBDO | ๐ข 5.90 |
| 2025-07-10 | BBDO | ๐ข 7.11 |
| 2025-07-09 | BBDO | ๐ข 7.12 |
| 2025-07-08 | BDRX | ๐ข 5.89 |
| 2025-07-07 | BDRX | ๐ข 5.94 |
| 2025-07-03 | BBDO | ๐ข 7.09 |
| 2025-07-02 | BBDO | ๐ข 7.16 |
| 2025-07-01 | BBDO | ๐ข 7.12 |
| 2025-06-30 | BDRX | ๐ข 7.09 |
| 2025-06-27 | BDRX | ๐ข 7.67 |
| 2025-06-26 | BDRX | ๐ข 7.64 |
| 2025-06-25 | BDRX | ๐ข 7.64 |
| 2025-06-24 | BDRX | ๐ข 7.74 |
| 2025-06-23 | BB | ๐ข 7.26 |
| 2025-06-20 | BDRX | ๐ข 7.21 |
| 2025-06-18 | BDRX | ๐ข 7.21 |
| 2025-06-17 | BDRX | ๐ข 7.06 |
| 2025-06-16 | BDRX | ๐ข 7.20 |
| 2025-06-13 | BDRX | ๐ข 7.22 |
| 2025-06-12 | BDRX | ๐ข 7.12 |
| 2025-06-11 | BDRX | ๐ข 7.04 |
| 2025-06-10 | BDRX | ๐ข 7.01 |
| 2025-06-09 | BDRX | ๐ข 7.02 |
| 2025-06-06 | BDRX | ๐ข 5.86 |
| 2025-06-05 | BDRX | ๐ข 7.12 |
| 2025-06-04 | BDRX | ๐ข 7.04 |
| 2025-06-03 | FIVE | ๐ข 7.08 |
| 2025-06-02 | VSXY | ๐ข 7.18 |
| 2025-05-30 | BDRX | ๐ข 5.96 |
| 2025-05-29 | BDRX | ๐ข 7.24 |
| 2025-05-28 | BURL | ๐ข 7.23 |
| 2025-05-27 | FUTU | ๐ข 7.21 |
| 2025-05-23 | BDRX | ๐ข 7.26 |
| 2025-05-22 | BDRX | ๐ข 7.15 |
| 2025-05-21 | BZ | ๐ข 7.21 |
| 2025-05-20 | BZ | ๐ข 6.02 |
| 2025-05-19 | GDS | ๐ข 5.91 |
| 2025-05-16 | GRFS | ๐ข 5.75 |
| 2025-05-15 | GRFS | ๐ข 6.98 |
| 2025-05-14 | CAVA | ๐ข 7.03 |
| 2025-05-13 | CAVA | ๐ข 5.93 |
| 2025-05-12 | CAMT | ๐ข 6.01 |
| 2025-05-09 | BDRX | ๐ข 6.14 |
| 2025-05-08 | AU | ๐ข 6.20 |
| 2025-05-07 | COIN | ๐ข 7.47 |
| 2025-05-06 | COIN | ๐ข 7.47 |
| 2025-05-05 | CRL | ๐ข 7.80 |
| 2025-05-02 | BDRX | ๐ข 7.78 |
| 2025-05-01 | APO | ๐ข 7.43 |
| 2025-04-30 | AES | ๐ข 7.39 |
| 2025-04-29 | AES | ๐ข 7.35 |
| 2025-04-28 | ALB | ๐ข 7.39 |
| 2025-04-25 | GRFS | ๐ข 7.39 |
| 2025-04-24 | FLG | ๐ข 7.38 |
| 2025-04-23 | AAL | ๐ข 6.23 |
| 2025-04-22 | AAL | ๐ข 7.36 |
| 2025-04-21 | ALK | ๐ข 7.77 |
| 2025-04-17 | GRFS | ๐ข 7.34 |
| 2025-04-16 | BX | ๐ข 7.82 |
| 2025-04-15 | ALLY | ๐ข 7.25 |
| 2025-04-14 | CFG | ๐ข 7.19 |
| 2025-04-11 | GRFS | ๐ข 7.68 |
| 2025-04-10 | GRFS | ๐ข 8.18 |
| 2025-04-09 | GRFS | ๐ข 8.03 |
| 2025-04-08 | GRFS | ๐ข 8.14 |
| 2025-04-07 | DAL | ๐ข 8.40 |
| 2025-04-04 | GRFS | 3.86 |
| 2025-04-03 | GRFS | 3.81 |
| 2025-04-02 | GRFS | ๐ข 7.25 |
| 2025-04-01 | BB | ๐ข 7.46 |
| 2025-03-31 | BB | ๐ข 7.50 |
| 2025-03-28 | GRFS | ๐ข 7.15 |
| 2025-03-27 | CGON | ๐ข 6.07 |
| 2025-03-26 | AGX | ๐ข 6.04 |
| 2025-03-25 | DLTR | ๐ข 5.99 |
| 2025-03-24 | DLTR | ๐ข 6.04 |
| 2025-03-21 | GRFS | ๐ข 7.30 |
| 2025-03-20 | CCL | ๐ข 7.26 |
| 2025-03-19 | CCL | ๐ข 7.30 |
| 2025-03-18 | GRFS | ๐ข 7.43 |
| 2025-03-17 | FIVE | ๐ข 7.30 |
| 2025-03-14 | GRFS | ๐ข 7.45 |
| 2025-03-13 | GRFS | ๐ข 7.50 |
| 2025-03-12 | GRFS | ๐ข 7.48 |
| 2025-03-11 | GRFS | ๐ข 7.48 |
| 2025-03-10 | CIEN | ๐ข 7.46 |
| 2025-03-07 | GRFS | ๐ข 7.48 |
| 2025-03-06 | GRFS | ๐ข 7.51 |
| 2025-03-05 | AVGO | ๐ข 7.47 |
| 2025-03-04 | VSXY | ๐ข 7.46 |
| 2025-03-03 | AVAV | ๐ข 7.48 |
| 2025-02-28 | GRFS | ๐ข 7.29 |
| 2025-02-27 | DUOL | ๐ข 7.36 |
| 2025-02-26 | CYTK | ๐ข 7.32 |
| 2025-02-25 | CYTK | ๐ข 7.32 |
| 2025-02-24 | COGT | ๐ข 7.36 |
| 2025-02-21 | BDRX | ๐ข 7.14 |
| 2025-02-20 | BDRX | ๐ข 7.14 |
| 2025-02-19 | FIX | ๐ข 7.15 |
| 2025-02-18 | FIX | ๐ข 7.18 |
| 2025-02-14 | BDRX | ๐ข 7.05 |
| 2025-02-13 | BDRX | ๐ข 7.04 |
| 2025-02-12 | BRKR | ๐ข 6.01 |
| 2025-02-11 | CAMT | ๐ข 7.24 |
| 2025-02-10 | CAMT | ๐ข 7.20 |
| 2025-02-07 | BDRX | ๐ข 7.22 |
| 2025-02-06 | BDRX | ๐ข 7.18 |
| 2025-02-05 | AFRM | ๐ข 7.21 |
| 2025-02-04 | FORM | ๐ข 7.23 |
| 2025-02-03 | FORM | ๐ข 7.24 |
| 2025-01-31 | BDRX | ๐ข 7.19 |
| 2025-01-30 | GRFS | ๐ข 7.20 |
| 2025-01-29 | ALGM | ๐ข 7.23 |
| 2025-01-28 | ALGM | ๐ข 7.23 |
| 2025-01-27 | CLS | ๐ข 7.19 |
| 2025-01-24 | GRFS | ๐ข 7.09 |
| 2025-01-23 | GRFS | ๐ข 7.67 |
| 2025-01-22 | GRFS | ๐ข 7.07 |
| 2025-01-21 | GRFS | ๐ข 7.14 |
| 2025-01-17 | GRFS | ๐ข 7.20 |
| 2025-01-16 | GRFS | ๐ข 7.21 |
| 2025-01-15 | GRFS | ๐ข 7.11 |
| 2025-01-14 | GRFS | ๐ข 7.19 |
| 2025-01-13 | APLD | ๐ข 7.11 |
| 2025-01-10 | GRFS | ๐ข 7.17 |
| 2025-01-08 | GRFS | ๐ข 7.10 |
| 2025-01-07 | GRFS | ๐ข 7.10 |
| 2025-01-06 | BDRX | ๐ข 7.03 |
| 2025-01-03 | GRFS | ๐ข 7.11 |
| 2025-01-02 | GRFS | ๐ข 7.13 |
๐ ๅขๆฎตไฟ Forward Test ๆ๏ผ2026-06-22 ไนๅ๏ผโ ๅชๅๆจกๆฌ่จ้๏ผๅ่จๅ
ฅๅฏฆ้็่งใ
ๆธๅญไฟๆจกๅ่จ่ ร ๆญทๅฒๆถๅธๅนๆจ็ฎ๏ผๅไปฃ่กจ็ๅฏฆไบคๆ็ตๆใ
Trades · Win Rate
71 ·
52.1%
win rate
Total Return
+66.52%
avg +0.94% / trade
Profit Factor
1.31
win +7.55% · loss -6.26%
Max Loss · Max Gain
-23.99%
best: +35.98% · avg hold 4.0d
Forward test records (greyed ยท informational only)
| Buy Date | Sell Date | Ticker |
Buy $ | Sell $ |
Sim. Return | Score |
Hold | Exit |
| 2026-05-26 |
2026-06-24 |
NICE |
$94.16 |
$87.41 |
-7.17% |
7.71 |
20d |
HOLD |
| 2026-04-27 |
2026-05-26 |
CVLT |
$88.41 |
$108.09 |
+22.26% |
5.90 |
20d |
HOLD |
| 2026-03-27 |
2026-04-27 |
H |
$142.19 |
$163.83 |
+15.21% |
7.53 |
20d |
HOLD |
| 2026-03-17 |
2026-03-27 |
H |
$147.37 |
$142.19 |
-3.51% |
7.69 |
8d |
โDOWN |
| 2026-03-16 |
2026-03-17 |
GDS |
$43.16 |
$44.26 |
+2.55% |
7.60 |
1d |
โDOWN |
| 2026-03-13 |
2026-03-16 |
H |
$139.19 |
$141.22 |
+1.46% |
7.72 |
1d |
โDOWN |
| 2026-03-12 |
2026-03-13 |
H |
$143.42 |
$139.19 |
-2.95% |
7.62 |
1d |
โDOWN |
| 2026-03-05 |
2026-03-12 |
H |
$158.13 |
$143.42 |
-9.30% |
5.93 |
5d |
โDOWN |
| 2026-02-11 |
2026-02-12 |
DKNG |
$26.30 |
$25.16 |
-4.33% |
7.16 |
1d |
โDOWN |
| 2026-02-09 |
2026-02-10 |
AUR |
$4.40 |
$4.46 |
+1.36% |
7.17 |
1d |
โDOWN |
| 2026-02-06 |
2026-02-09 |
BDRX |
$6.20 |
$6.50 |
+4.84% |
7.22 |
1d |
โDOWN |
| 2026-01-27 |
2026-02-06 |
ALGM |
$32.66 |
$41.57 |
+27.28% |
5.88 |
8d |
TP |
| 2026-01-26 |
2026-01-27 |
CLS |
$308.25 |
$333.17 |
+8.08% |
7.01 |
1d |
โDOWN |
| 2026-01-23 |
2026-01-26 |
BDRX |
$10.75 |
$11.25 |
+4.65% |
5.87 |
1d |
โDOWN |
| 2026-01-22 |
2026-01-23 |
BDRX |
$10.85 |
$10.75 |
-0.92% |
5.88 |
1d |
โDOWN |
| 2026-01-21 |
2026-01-22 |
BDRX |
$10.50 |
$10.85 |
+3.33% |
5.93 |
1d |
โDOWN |
| 2026-01-20 |
2026-01-21 |
BDRX |
$11.05 |
$10.50 |
-4.98% |
7.12 |
1d |
โDOWN |
| 2026-01-16 |
2026-01-20 |
BDRX |
$11.20 |
$11.05 |
-1.34% |
5.88 |
1d |
โDOWN |
| 2026-01-15 |
2026-01-16 |
BDRX |
$10.85 |
$11.20 |
+3.23% |
7.01 |
1d |
โDOWN |
| 2026-01-13 |
2026-01-14 |
BDRX |
$11.45 |
$10.45 |
-8.73% |
6.99 |
1d |
โDOWN |
| 2026-01-12 |
2026-01-13 |
BMNR |
$31.13 |
$31.22 |
+0.29% |
5.86 |
1d |
โDOWN |
| 2026-01-09 |
2026-01-12 |
BDRX |
$11.75 |
$11.65 |
-0.85% |
7.01 |
1d |
โDOWN |
| 2026-01-08 |
2026-01-09 |
BDRX |
$11.55 |
$11.75 |
+1.73% |
6.96 |
1d |
โDOWN |
| 2026-01-06 |
2026-01-07 |
APLD |
$30.26 |
$29.56 |
-2.31% |
7.07 |
1d |
โDOWN |
| 2026-01-05 |
2026-01-06 |
APLD |
$30.20 |
$30.26 |
+0.20% |
7.07 |
1d |
โDOWN |
| 2026-01-02 |
2026-01-05 |
BDRX |
$12.30 |
$12.55 |
+2.03% |
5.85 |
1d |
โDOWN |
| 2025-12-31 |
2026-01-02 |
BDRX |
$11.35 |
$12.30 |
+8.37% |
7.02 |
1d |
โDOWN |
| 2025-12-23 |
2025-12-24 |
BDRX |
$16.15 |
$14.15 |
-12.38% |
5.84 |
1d |
โDOWN |
| 2025-12-22 |
2025-12-23 |
BDRX |
$16.60 |
$16.15 |
-2.71% |
5.84 |
1d |
โDOWN |
| 2025-12-19 |
2025-12-22 |
BDRX |
$18.20 |
$16.60 |
-8.79% |
6.10 |
1d |
โDOWN |
| 2025-12-17 |
2025-12-18 |
BDRX |
$27.30 |
$20.75 |
-23.99% |
6.16 |
1d |
SL |
| 2025-12-15 |
2025-12-16 |
BDRX |
$23.90 |
$32.50 |
+35.98% |
5.83 |
1d |
TP |
| 2025-12-12 |
2025-12-15 |
BDRX |
$23.75 |
$23.90 |
+0.63% |
5.84 |
1d |
โDOWN |
| 2025-12-08 |
2025-12-11 |
ORCL |
$219.19 |
$197.64 |
-9.83% |
5.93 |
3d |
โDOWN |
| 2025-11-05 |
2025-11-06 |
DKNG |
$27.92 |
$27.98 |
+0.21% |
5.99 |
1d |
โDOWN |
| 2025-10-15 |
2025-10-16 |
BDRX |
$40.55 |
$41.70 |
+2.84% |
7.34 |
1d |
โDOWN |
| 2025-10-06 |
2025-10-07 |
BDRX |
$33.15 |
$41.40 |
+24.89% |
5.91 |
1d |
โDOWN |
| 2025-10-03 |
2025-10-06 |
BDRX |
$33.50 |
$33.15 |
-1.04% |
7.00 |
1d |
โDOWN |
| 2025-10-02 |
