๐Ÿ›๏ธ Council Daily Signal  ยท  Combo #48310
Signal date: 2026-09-18  ยท  Generated: 2026-09-19 01:38
๐Ÿ“… Next trading day: Monday, Sep 21, 2026
Tomorrow's Action Plan
๐ŸŸข Buy Signals โ†’ execute tomorrow
๐Ÿ–๏ธ  ่‚กๅธ‚็„ก้–‹ โ€” ็พŽๅœ‹ๅ‡ๆœŸ  ๐Ÿ–๏ธ
Market closed today ยท signals will resume next trading day
๐Ÿ”ด Sell Signals โ†’ execute tomorrow
๐Ÿ–๏ธ  ่‚กๅธ‚็„ก้–‹ โ€” ็พŽๅœ‹ๅ‡ๆœŸ  ๐Ÿ–๏ธ
Market closed today ยท signals will resume next trading day
๐Ÿ’ผ Current Holdings (as of today close)
No current holdings
Today's Top Scores (reference)
TickerScoreClose $โ†“ DOWN fires
๐Ÿ–๏ธ ่‚กๅธ‚็„ก้–‹ โ€” ็พŽๅœ‹ๅ‡ๆœŸ
Live Performance ยท since 2026-06-22
Live trading not started yet โ€” metrics will appear after first live trade.
Trade History & Records
All completed live trades ยท newest first
Buy DateSell DateTicker Buy $Sell $ Position RetWeightPortfolio Impact HoldExit
No Live trades yet
Highest-scoring ticker per day ยท newest first
DateTickerScore
2026-09-18ABVX๐ŸŸข 5.52
2026-09-17ABVX2.25
2026-09-16ABVX๐ŸŸข 5.30
2026-09-15DK๐ŸŸข 5.38
2026-09-14DK๐ŸŸข 5.37
2026-09-11DK๐ŸŸข 5.43
2026-09-10DK๐ŸŸข 5.42
2026-09-09DK๐ŸŸข 5.52
2026-09-08DK๐ŸŸข 5.48
2026-09-04TTAN๐ŸŸข 5.54
2026-09-03DK๐ŸŸข 5.48
2026-09-02ZS๐ŸŸข 5.57
2026-09-01NTSK๐ŸŸข 5.55
2026-08-31SBSW๐ŸŸข 5.54
2026-08-28SBSW๐ŸŸข 5.52
2026-08-27BBDO๐ŸŸข 6.79
2026-08-26HGTY๐ŸŸข 6.69
2026-08-25ANF๐ŸŸข 7.04
2026-08-24HGTY๐ŸŸข 6.61
2026-08-21GGAL๐ŸŸข 5.52
2026-08-20GGAL๐ŸŸข 6.88
2026-08-19BBDO๐ŸŸข 6.94
2026-08-18BMA๐ŸŸข 5.51
2026-08-17MRCY๐ŸŸข 6.85
2026-08-14MRCY๐ŸŸข 6.99
2026-08-13HGTY๐ŸŸข 6.82
2026-08-12HGTY๐ŸŸข 6.83
2026-08-11MRX๐ŸŸข 5.56
2026-08-10CAVA๐ŸŸข 5.57
2026-08-07RUM๐ŸŸข 7.17
2026-08-06FLR๐ŸŸข 7.05
2026-08-05TTD๐ŸŸข 7.31
2026-08-04IAG๐ŸŸข 5.54
2026-08-03SSRM๐ŸŸข 5.58
2026-07-31W๐ŸŸข 5.64
2026-07-30CBOE๐ŸŸข 7.01
2026-07-29AG๐ŸŸข 5.63
2026-07-28SPHR๐ŸŸข 6.97
2026-07-27META๐ŸŸข 7.00
2026-07-24ESI๐ŸŸข 5.44
2026-07-23CHTR๐ŸŸข 5.46
2026-07-22HGTY๐ŸŸข 5.18
2026-07-21IRDM๐ŸŸข 5.54
2026-07-20CLF๐ŸŸข 5.63
2026-07-17ALK๐ŸŸข 5.41
2026-07-16BBDO๐ŸŸข 5.42
2026-07-15AA๐ŸŸข 6.80
2026-07-14AA๐ŸŸข 5.55
2026-07-13UAL๐ŸŸข 5.54
2026-07-10UAL๐ŸŸข 5.42
2026-07-09HAFN๐ŸŸข 5.42
2026-07-08HGTY๐ŸŸข 5.27
2026-07-07HAFN๐ŸŸข 5.40
2026-07-06BBDO๐ŸŸข 5.55
2026-07-02BBDO๐ŸŸข 7.14
2026-07-01HAFN๐ŸŸข 7.20
2026-06-30FDS๐ŸŸข 7.18
2026-06-29FDS๐ŸŸข 7.19
2026-06-26BBDO๐ŸŸข 5.18
2026-06-25BBDO๐ŸŸข 7.03
2026-06-24HGTY4.05
2026-06-23DK๐ŸŸข 7.17
2026-06-22ICLR๐ŸŸข 7.44
2026-06-18HGTY๐ŸŸข 7.26
2026-06-17HGTY๐ŸŸข 7.12
2026-06-16BBDO๐ŸŸข 6.96
2026-06-15BBDO๐ŸŸข 7.04
2026-06-12DK๐ŸŸข 6.88
2026-06-11BBDO๐ŸŸข 5.60
2026-06-10HGTY๐ŸŸข 5.66
2026-06-09NAVN๐ŸŸข 5.63
2026-06-08SAIL๐ŸŸข 5.58
2026-06-05BBDO๐ŸŸข 5.50
2026-06-04BBDO๐ŸŸข 5.48
2026-06-03TTAN๐ŸŸข 5.60
2026-06-02OLLI๐ŸŸข 5.59
2026-06-01HGTY๐ŸŸข 5.42
2026-05-29VSXY๐ŸŸข 7.25
2026-05-28GTLB๐ŸŸข 7.14
2026-05-27MDB๐ŸŸข 7.16
2026-05-26BMA๐ŸŸข 7.25
2026-05-22ICLR๐ŸŸข 5.74
2026-05-21HGTY๐ŸŸข 5.30
2026-05-20NIO๐ŸŸข 5.37
2026-05-19VFC๐ŸŸข 5.56
2026-05-18VFC๐ŸŸข 6.88
2026-05-15CAVA๐ŸŸข 5.50
2026-05-14HGTY๐ŸŸข 5.29
2026-05-13BOOT๐ŸŸข 5.40
2026-05-12GGAL๐ŸŸข 5.54
2026-05-11AG๐ŸŸข 6.81
2026-05-08AG๐ŸŸข 5.31
2026-05-07ACHR๐ŸŸข 5.77
2026-05-06TTD๐ŸŸข 7.35
2026-05-05EQX๐ŸŸข 5.48
2026-05-04HL๐ŸŸข 5.62
2026-05-01HL๐ŸŸข 5.57
2026-04-30HBM๐ŸŸข 5.56
2026-04-29HBM๐ŸŸข 5.72
2026-04-28RDDT๐ŸŸข 5.61
2026-04-27HOOD๐ŸŸข 5.48
2026-04-24HOOD๐ŸŸข 5.66
2026-04-23SCCO๐ŸŸข 5.64
2026-04-22DOW๐ŸŸข 6.92
2026-04-21DOW๐ŸŸข 6.96
2026-04-20NOW๐ŸŸข 7.16
2026-04-17CLF๐ŸŸข 6.74
2026-04-16SGHC๐ŸŸข 6.88
2026-04-15CSW๐ŸŸข 6.23
2026-04-14AA๐ŸŸข 7.32
2026-04-13SGHC๐ŸŸข 7.46
2026-04-10DK๐ŸŸข 7.43
2026-04-09DK๐ŸŸข 7.47
2026-04-08DK๐ŸŸข 6.72
2026-04-07DK๐ŸŸข 6.60
2026-04-06DAL๐ŸŸข 5.45
2026-04-02DK๐ŸŸข 6.63
2026-04-01DK๐ŸŸข 5.31
2026-03-31CAG๐ŸŸข 5.35
2026-03-30FDS๐ŸŸข 5.50
2026-03-27DK๐ŸŸข 5.43
2026-03-26CCL๐ŸŸข 5.51
2026-03-25AGX๐ŸŸข 5.58
2026-03-24JEF๐ŸŸข 5.72
2026-03-23CHWY๐ŸŸข 5.79
2026-03-20DK๐ŸŸข 5.44
2026-03-19DK๐ŸŸข 5.42
2026-03-18DK๐ŸŸข 5.60
2026-03-17SAIL4.27
2026-03-16WSM4.22
2026-03-13DK๐ŸŸข 5.88
2026-03-12DK๐ŸŸข 5.70
2026-03-11TTAN4.26
2026-03-10PATH3.98
2026-03-09TEO๐ŸŸข 5.95
2026-03-06TEO๐ŸŸข 6.92
2026-03-05NIO๐ŸŸข 5.72
2026-03-04IOT4.04
2026-03-03IOT๐ŸŸข 5.48
2026-03-02CRWD๐ŸŸข 5.60
2026-02-27DK3.60
2026-02-26DUOL๐ŸŸข 5.39
2026-02-25CELH๐ŸŸข 5.37
2026-02-24FUTU4.72
2026-02-23NU๐ŸŸข 5.30
2026-02-20TEM3.87
2026-02-19HBM3.91
2026-02-18W4.00
2026-02-17TFPM๐ŸŸข 5.57
2026-02-13SSRM4.13
2026-02-12CIGI3.98
2026-02-11TXG4.12
2026-02-10GNRC๐ŸŸข 5.28
2026-02-09VRT๐ŸŸข 5.44
2026-02-06CLF๐ŸŸข 5.36
2026-02-05RXO๐ŸŸข 5.46
2026-02-04B๐ŸŸข 5.64
2026-02-03BOOT๐ŸŸข 5.53
2026-02-02SNAP๐ŸŸข 5.52
2026-01-30MRCY๐ŸŸข 5.62
2026-01-29IESC๐ŸŸข 5.74
2026-01-28IESC๐ŸŸข 5.54
2026-01-27EAT๐ŸŸข 5.53
2026-01-26GEV๐ŸŸข 6.72
2026-01-23NXT๐ŸŸข 5.55
2026-01-22SANM๐ŸŸข 5.42
2026-01-21MBLY๐ŸŸข 5.64
2026-01-20AA๐ŸŸข 5.65
2026-01-16DK๐ŸŸข 5.40
2026-01-15DK๐ŸŸข 5.15
2026-01-14DK3.85
2026-01-13DK๐ŸŸข 5.11
2026-01-12INFY๐ŸŸข 5.21
2026-01-09DK๐ŸŸข 5.19
2026-01-08DK3.89
2026-01-07BBDO4.02
2026-01-06DK๐ŸŸข 5.18
2026-01-05BBDO๐ŸŸข 5.19
2026-01-02DK3.87
2025-12-31BBDO3.77
2025-12-30BBDO๐ŸŸข 5.21
2025-12-29BBDO๐ŸŸข 5.47
2025-12-26BBDO๐ŸŸข 6.39
2025-12-24DK๐ŸŸข 6.41
2025-12-23BBDO3.96
2025-12-22BBDO3.95
2025-12-19DK3.87
2025-12-18BBDO๐ŸŸข 5.49
2025-12-17KMX3.97
2025-12-16KMX4.04
2025-12-15MU4.06
2025-12-12DK4.02
2025-12-11BBDO3.91
2025-12-10NTSK๐ŸŸข 5.29
2025-12-09PL4.02
2025-12-08OLLI4.05
2025-12-05BBDO4.01
2025-12-04VSXY3.92
2025-12-03HGTY๐ŸŸข 5.25
2025-12-02PATH3.93
2025-12-01GTLB3.95
2025-11-28GTLB3.91
2025-11-26DK๐ŸŸข 5.26
2025-11-25BMA4.08
2025-11-24DELL4.13
2025-11-21GGAL๐ŸŸข 5.50
2025-11-20IESC3.94
2025-11-19ROAD๐ŸŸข 5.37
2025-11-18GDS๐ŸŸข 5.59
2025-11-17GDS๐ŸŸข 5.70
2025-11-14XPEV4.17
2025-11-13CGON3.77
2025-11-12BILI3.89
2025-11-11BILI๐ŸŸข 5.41
2025-11-10PAAS๐ŸŸข 5.51
2025-11-07PSKY3.91
2025-11-06PSKY4.01
2025-11-05TTD4.11
2025-11-04HL4.07
2025-11-03ELF๐ŸŸข 5.55
2025-10-31LQDA3.85
2025-10-30ON3.86
2025-10-29BVN3.97
2025-10-28BVN๐ŸŸข 5.29
2025-10-27AGI4.03
2025-10-24AGI3.98
2025-10-23CORZ๐ŸŸข 5.11
2025-10-22MBLY3.69
2025-10-21VKTX2.41
2025-10-20WAL๐ŸŸข 5.53
2025-10-17CLF4.09
2025-10-16SFBS๐ŸŸข 6.76
2025-10-15CLF๐ŸŸข 5.67
2025-10-14BBDO๐ŸŸข 5.07
2025-10-13BBDO๐ŸŸข 5.54
2025-10-10BBDO๐ŸŸข 5.49
2025-10-09BBDO3.97
2025-10-08BBDO๐ŸŸข 5.46
2025-10-07BBDO๐ŸŸข 5.26
2025-10-06BBDO3.86
2025-10-03BBDO๐ŸŸข 7.22
2025-10-02BBDO๐ŸŸข 6.51
2025-10-01HGTY๐ŸŸข 5.42
2025-09-30HGTY3.86
2025-09-29DK3.94
2025-09-26DK4.05
2025-09-25DK4.03
2025-09-24DK4.06
2025-09-23DK๐ŸŸข 6.72
2025-09-22HGTY3.92
2025-09-19HGTY3.92
2025-09-18DK3.74
2025-09-17HGTY๐ŸŸข 5.15
2025-09-16DK3.85
2025-09-15DK๐ŸŸข 5.35
2025-09-12DK๐ŸŸข 5.42
2025-09-11DK4.01
2025-09-10DK4.05
2025-09-09CHWY3.84
2025-09-08RBRK๐ŸŸข 5.48
2025-09-05RBRK3.92
2025-09-04RBRK๐ŸŸข 5.09
2025-09-03AGX4.11
2025-09-02IOT๐ŸŸข 6.93
2025-08-29NIO๐ŸŸข 5.29
2025-08-28DK3.92
2025-08-27VSXY๐ŸŸข 5.62
2025-08-26AFRM๐ŸŸข 5.64
2025-08-25MDB๐ŸŸข 5.70
2025-08-22GGAL๐ŸŸข 5.54
2025-08-21UI๐ŸŸข 5.40
2025-08-20UI๐ŸŸข 5.56
2025-08-19SQM๐ŸŸข 5.61
2025-08-18GDS๐ŸŸข 5.57
2025-08-15HGTY๐ŸŸข 5.56
2025-08-14VSXY๐ŸŸข 5.07
2025-08-13AG๐ŸŸข 5.66
2025-08-12AG๐ŸŸข 5.62
2025-08-11CAVA๐ŸŸข 5.65
2025-08-08RUM๐ŸŸข 5.64
2025-08-07CLMT๐ŸŸข 6.84
2025-08-06CENX๐ŸŸข 6.90
2025-08-05APP๐ŸŸข 5.44
2025-08-04APP๐ŸŸข 5.41
2025-08-01XMTR๐ŸŸข 5.38
2025-07-31LYB๐ŸŸข 5.65
2025-07-30COIN๐ŸŸข 5.67
2025-07-29ETSY๐ŸŸข 5.69
2025-07-28AUR๐ŸŸข 5.79
2025-07-25AUR๐ŸŸข 5.61
2025-07-24UCTT๐ŸŸข 5.54
2025-07-23MBLY๐ŸŸข 5.51
2025-07-22ICLR๐ŸŸข 6.72
2025-07-21TV๐ŸŸข 5.61
2025-07-18BBDO๐ŸŸข 5.49
2025-07-17BBDO๐ŸŸข 5.39
2025-07-16PAM4.81
2025-07-15UAL๐ŸŸข 5.53
2025-07-14UAL๐ŸŸข 5.47
2025-07-11BBDO๐ŸŸข 5.35
2025-07-10BBDO๐ŸŸข 5.45
2025-07-09BBDO๐ŸŸข 5.46
2025-07-08BBDO๐ŸŸข 5.35
2025-07-07BBDO๐ŸŸข 5.53
2025-07-03BBDO๐ŸŸข 6.78
2025-07-02BBDO๐ŸŸข 6.89
2025-07-01BBDO๐ŸŸข 5.39
2025-06-30HGTY๐ŸŸข 5.07
2025-06-27BBDO๐ŸŸข 7.34
2025-06-26BBDO๐ŸŸข 7.19
2025-06-25BBDO๐ŸŸข 7.23
2025-06-24BBDO๐ŸŸข 7.27
2025-06-23BB๐ŸŸข 6.95
2025-06-20BB๐ŸŸข 5.56
2025-06-18HGTY๐ŸŸข 5.33
2025-06-17HGTY๐ŸŸข 5.31
2025-06-16HGTY๐ŸŸข 6.66
2025-06-13HGTY๐ŸŸข 6.72
2025-06-12HGTY๐ŸŸข 5.43
2025-06-11HGTY๐ŸŸข 5.35
2025-06-10SAIL๐ŸŸข 5.64
2025-06-09GME๐ŸŸข 5.65
2025-06-06GME๐ŸŸข 5.51
2025-06-05GME๐ŸŸข 6.96
2025-06-04TTAN๐ŸŸข 5.53
2025-06-03TTAN๐ŸŸข 5.48
2025-06-02NIO๐ŸŸข 6.97
2025-05-30VSXY4.25
2025-05-29NIO๐ŸŸข 6.94
2025-05-28BMA๐ŸŸข 5.55
2025-05-27M๐ŸŸข 6.85
2025-05-23SMTC๐ŸŸข 5.65
2025-05-22HGTY๐ŸŸข 5.58
2025-05-21HGTY๐ŸŸข 5.58
2025-05-20VFC๐ŸŸข 5.49
2025-05-19AS๐ŸŸข 5.37
2025-05-16ATAT3.92
2025-05-15HGTY๐ŸŸข 5.23
2025-05-14DDS๐ŸŸข 5.35
2025-05-13IREN๐ŸŸข 5.45
2025-05-12IREN๐ŸŸข 5.48
2025-05-09GPGI๐ŸŸข 5.15
2025-05-08XENE๐ŸŸข 5.54
2025-05-07TTD๐ŸŸข 5.62
2025-05-06BTG๐ŸŸข 7.11
2025-05-05IAG๐ŸŸข 5.73
2025-05-02CRSP๐ŸŸข 7.17
2025-05-01CGAU๐ŸŸข 5.53
2025-04-30BVN๐ŸŸข 6.73
2025-04-29MEOH๐ŸŸข 5.40
2025-04-28SPOT๐ŸŸข 5.26
2025-04-25CZR๐ŸŸข 5.54
2025-04-24CHTR๐ŸŸข 6.82
2025-04-23TECK๐ŸŸข 5.56
2025-04-22TECK๐ŸŸข 5.67
2025-04-21CHTR๐ŸŸข 7.18
2025-04-17WTFC๐ŸŸข 6.90
2025-04-16KEY๐ŸŸข 7.24
2025-04-15CFG๐ŸŸข 5.47
2025-04-14C๐ŸŸข 5.50
2025-04-11C๐ŸŸข 7.34
2025-04-10PNFP๐ŸŸข 7.30
2025-04-09WFC๐ŸŸข 6.98
2025-04-08TBBB๐ŸŸข 7.50
2025-04-07TBBB๐ŸŸข 7.18
2025-04-04TBBB๐ŸŸข 6.77
2025-04-03LEVI๐ŸŸข 5.58
2025-04-02GPGI4.74
2025-04-01SGHC๐ŸŸข 5.32
2025-03-31SGHC๐ŸŸข 5.38
2025-03-28SGHC๐ŸŸข 6.44
2025-03-27CGON๐ŸŸข 5.51
2025-03-26UNF๐ŸŸข 5.11
2025-03-25DLTR๐ŸŸข 5.54
2025-03-24SFD๐ŸŸข 5.56
2025-03-21SFD๐ŸŸข 5.70
2025-03-20SFD๐ŸŸข 6.64
2025-03-19MU๐ŸŸข 5.24
2025-03-18FIVE๐ŸŸข 5.73
2025-03-17WSM๐ŸŸข 5.64
2025-03-14TME๐ŸŸข 5.63
2025-03-13LI๐ŸŸข 5.55
2025-03-12DG๐ŸŸข 6.86
2025-03-11S๐ŸŸข 5.62
2025-03-10VIK๐ŸŸข 6.93
2025-03-07VIK๐ŸŸข 5.68
2025-03-06PAY๐ŸŸข 6.90
2025-03-05DOO๐ŸŸข 6.50
2025-03-04MRVL4.28
2025-03-03ONON๐ŸŸข 6.77
2025-02-28PAM๐ŸŸข 5.48
2025-02-27GTLB๐ŸŸข 5.72
2025-02-26LIF๐ŸŸข 6.87
2025-02-25NVDA๐ŸŸข 5.69
2025-02-24AS๐ŸŸข 7.00
2025-02-21AS๐ŸŸข 5.62
2025-02-20CLF๐ŸŸข 5.59
2025-02-19CGAU๐ŸŸข 5.32
2025-02-18AG๐ŸŸข 6.92
2025-02-14BIDU๐ŸŸข 5.61
2025-02-13RIG๐ŸŸข 5.45
2025-02-12ROKU๐ŸŸข 5.51
2025-02-11APP๐ŸŸข 7.05
2025-02-10APP๐ŸŸข 5.68
2025-02-07CRSP๐ŸŸข 5.64
2025-02-06ROAD๐ŸŸข 5.65
2025-02-05AFRM๐ŸŸข 7.07
2025-02-04ONTO๐ŸŸข 5.66
2025-02-03OSCR๐ŸŸข 5.65
2025-01-31HLNE๐ŸŸข 5.07
2025-01-30HLNE๐ŸŸข 6.34
2025-01-29ALGM๐ŸŸข 6.82
2025-01-28TSLA๐ŸŸข 6.99
2025-01-27NXT๐ŸŸข 7.06
2025-01-24NXT๐ŸŸข 7.04
2025-01-23SFBS๐ŸŸข 6.49
2025-01-22TAL๐ŸŸข 6.95
2025-01-21TAL๐ŸŸข 6.77
2025-01-17MEOH๐ŸŸข 5.78
2025-01-16BBDO๐ŸŸข 5.42
2025-01-15BBDO๐ŸŸข 5.40
2025-01-14BBDO๐ŸŸข 5.37
2025-01-13BBDO๐ŸŸข 5.47
2025-01-10BBDO๐ŸŸข 5.24
2025-01-08VSXY๐ŸŸข 5.03
2025-01-07BBDO๐ŸŸข 5.49
2025-01-06BBDO๐ŸŸข 5.51
2025-01-03BBDO๐ŸŸข 5.58
2025-01-02AZZ๐ŸŸข 5.27
๐Ÿ“‹ ๅ‘ขๆฎตไฟ‚ Forward Test ๆœŸ๏ผˆ2026-06-22 ไน‹ๅ‰๏ผ‰โ€” ๅชๅšๆจกๆ“ฌ่จ˜้Œ„๏ผŒๅ””่จˆๅ…ฅๅฏฆ้š›็›ˆ่™งใ€‚ ๆ•ธๅญ—ไฟ‚ๆจกๅž‹่จŠ่™Ÿ ร— ๆญทๅฒๆ”ถๅธ‚ๅƒนๆŽจ็ฎ—๏ผŒๅ””ไปฃ่กจ็œŸๅฏฆไบคๆ˜“็ตๆžœใ€‚
Trades · Win Rate
200  ·  49.0% win rate
Total Return
+152.02%
avg +0.76% / trade
Profit Factor
1.39
win +5.52%  ·  loss -3.82%
Max Loss · Max Gain
-20.23%
best: +35.67%  ·  avg hold 1.8d
Forward test records (greyed ยท informational only)
Buy DateSell DateTicker Buy $Sell $ Sim. ReturnScore HoldExit
2026-09-15 2026-09-17 DK $78.14 $81.55 +4.36% 5.38 2d โ†“DOWN
2026-09-14 2026-09-15 DK $74.47 $78.14 +4.93% 5.37 1d โ†“DOWN
2026-09-11 2026-09-14 DK $76.10 $74.47 -2.14% 5.43 1d โ†“DOWN
2026-09-10 2026-09-11 DK $74.89 $76.10 +1.62% 5.42 1d โ†“DOWN
2026-09-09 2026-09-10 DK $75.28 $74.89 -0.52% 5.52 1d โ†“DOWN
2026-09-08 2026-09-09 DK $75.67 $75.28 -0.52% 5.48 1d โ†“DOWN
2026-09-04 2026-09-08 TTAN $87.92 $81.58 -7.21% 5.54 1d SL
2026-09-03 2026-09-04 DK $72.40 $71.86 -0.75% 5.48 1d โ†“DOWN
2026-08-31 2026-09-03 SBSW $11.85 $13.12 +10.72% 5.54 3d HOLD
2026-08-26 2026-08-31 HGTY $13.37 $13.30 -0.52% 6.69 3d HOLD
2026-08-25 2026-08-26 ANF $108.90 $147.75 +35.67% 7.04 1d TP
2026-08-20 2026-08-25 GGAL $41.00 $44.20 +7.80% 6.88 3d HOLD
2026-08-18 2026-08-20 BMA $76.08 $72.87 -4.22% 5.51 2d โ†“DOWN
2026-08-17 2026-08-18 MRCY $113.36 $105.00 -7.37% 6.85 1d SL
2026-08-12 2026-08-17 HGTY $12.75 $12.86 +0.86% 6.83 3d HOLD
2026-08-11 2026-08-12 MRX $59.93 $71.13 +18.69% 5.56 1d โ†“DOWN
2026-08-06 2026-08-11 FLR $48.75 $52.95 +8.62% 7.05 3d HOLD
2026-08-05 2026-08-06 TTD $18.96 $17.67 -6.80% 7.31 1d SL
2026-08-03 2026-08-05 SSRM $26.99 $29.00 +7.45% 5.58 2d โ†“DOWN
2026-07-31 2026-08-03 W $84.90 $89.31 +5.19% 5.64 1d โ†“DOWN
2026-07-30 2026-07-31 CBOE $296.52 $310.23 +4.62% 7.01 1d โ†“DOWN
2026-07-27 2026-07-30 META $593.87 $539.03 -9.23% 7.00 3d SL
2026-07-22 2026-07-27 HGTY $11.46 $11.82 +3.14% 5.18 3d HOLD
2026-07-21 2026-07-22 IRDM $47.24 $46.86 -0.80% 5.54 1d โ†“DOWN
2026-07-16 2026-07-21 BBDO $3.09 $3.19 +3.24% 5.42 3d HOLD
2026-07-15 2026-07-16 AA $48.58 $46.85 -3.56% 6.80 1d โ†“DOWN
2026-07-14 2026-07-15 AA $49.06 $48.58 -0.98% 5.55 1d โ†“DOWN
2026-07-09 2026-07-14 HAFN $6.64 $7.07 +6.55% 5.42 3d HOLD
2026-07-06 2026-07-09 BBDO $2.97 $3.04 +2.36% 5.55 3d HOLD
2026-06-30 2026-07-06 FDS $230.08 $252.20 +9.61% 7.18 3d HOLD
2026-06-25 2026-06-30 BBDO $2.96 $3.00 +1.35% 7.03 3d HOLD
2026-06-18 2026-06-24 HGTY $10.87 $11.48 +5.61% 7.26 3d HOLD
2026-06-15 2026-06-18 BBDO $3.00 $2.94 -2.00% 7.04 3d HOLD
2026-06-10 2026-06-15 HGTY $10.82 $10.69 -1.20% 5.66 3d HOLD
2026-06-09 2026-06-10 NAVN $20.68 $20.87 +0.92% 5.63 1d โ†“DOWN
2026-06-04 2026-06-09 BBDO $3.02 $2.91 -3.64% 5.48 3d HOLD
2026-06-01 2026-06-04 HGTY $10.29 $10.16 -1.26% 5.42 3d HOLD
2026-05-29 2026-06-01 VSXY $55.00 $54.30 -1.27% 7.25 1d โ†“DOWN
2026-05-26 2026-05-29 BMA $79.36 $90.24 +13.70% 7.25 3d โ†“DOWN
2026-05-22 2026-05-26 ICLR $116.78 $113.85 -2.51% 5.74 1d โ†“DOWN
2026-05-19 2026-05-22 VFC $16.65 $16.61 -0.24% 5.56 3d HOLD
2026-05-14 2026-05-19 HGTY $10.34 $11.05 +6.87% 5.29 3d HOLD
2026-05-13 2026-05-14 BOOT $145.24 $146.36 +0.77% 5.40 1d โ†“DOWN
2026-05-12 2026-05-13 GGAL $42.19 $41.79 -0.95% 5.54 1d โ†“DOWN
2026-05-11 2026-05-12 AG $23.56 $24.19 +2.67% 6.81 1d โ†“DOWN
2026-05-08 2026-05-11 AG $21.84 $23.56 +7.87% 5.31 1d โ†“DOWN
2026-05-05 2026-05-08 EQX $13.58 $14.27 +5.07% 5.48 3d HOLD
2026-05-04 2026-05-05 HL $17.58 $17.05 -3.01% 5.62 1d โ†“DOWN
2026-04-29 2026-05-04 HBM $22.45 $21.76 -3.07% 5.72 3d HOLD
2026-04-27 2026-04-29 HOOD $83.95 $71.20 -15.19% 5.48 2d SL
2026-04-24 2026-04-27 HOOD $84.71 $83.95 -0.90% 5.66 1d โ†“DOWN
2026-04-21 2026-04-24 DOW $37.92 $38.27 +0.91% 6.96 3d HOLD
2026-04-16 2026-04-21 SGHC $10.93 $12.36 +13.04% 6.88 3d HOLD
2026-04-13 2026-04-16 SGHC $10.79 $10.93 +1.29% 7.46 3d HOLD
2026-04-10 2026-04-13 DK $41.36 $40.71 -1.56% 7.43 1d โ†“DOWN
2026-04-09 2026-04-10 DK $40.73 $41.36 +1.53% 7.47 1d โ†“DOWN
2026-04-06 2026-04-09 DAL $66.60 $67.65 +1.57% 5.45 3d HOLD
2026-03-31 2026-04-06 CAG $15.33 $15.39 +0.38% 5.35 3d HOLD
2026-03-30 2026-03-31 FDS $203.56 $215.94 +6.08% 5.50 1d โ†“DOWN
2026-03-27 2026-03-30 DK $46.99 $45.31 -3.58% 5.43 1d โ†“DOWN
2026-03-26 2026-03-27 CCL $25.13 $24.04 -4.31% 5.51 1d โ†“DOWN
2026-03-25 2026-03-26 AGX $437.12 $410.52 -6.09% 5.58 1d SL
2026-03-24 2026-03-25 JEF $40.24 $39.34 -2.24% 5.72 1d โ†“DOWN
2026-03-23 2026-03-24 CHWY $23.59 $23.45 -0.59% 5.79 1d โ†“DOWN
2026-03-20 2026-03-23 DK $43.83 $42.00 -4.18% 5.44 1d โ†“DOWN
2026-03-19 2026-03-20 DK $44.19 $43.83 -0.81% 5.42 1d โ†“DOWN
2026-03-18 2026-03-19 DK $44.99 $44.19 -1.78% 5.60 1d โ†“DOWN
2026-03-13 2026-03-16 DK $41.34 $40.75 -1.41% 5.88 1d โ†“DOWN
2026-03-12 2026-03-13 DK $41.57 $41.34 -0.57% 5.70 1d โ†“DOWN
2026-03-09 2026-03-10 TEO $11.12 $11.65 +4.77% 5.95 1d โ†“DOWN
2026-03-06 2026-03-09 TEO $10.99 $11.12 +1.18% 6.92 1d โ†“DOWN
2026-03-05 2026-03-06 NIO $4.72 $4.78 +1.27% 5.72 1d โ†“DOWN
2026-03-03 2026-03-04 IOT $28.94 $28.69 -0.86% 5.48 1d โ†“DOWN
2026-03-02 2026-03-03 CRWD $384.86 $391.42 +1.70% 5.60 1d โ†“DOWN
2026-02-26 2026-02-27 DUOL $117.45 $101.00 -14.01% 5.39 1d SL
2026-02-23 2026-02-26 NU $16.19 $15.06 -6.98% 5.30 3d SL
2026-02-17 2026-02-18 TFPM $35.46 $35.82 +1.04% 5.57 1d โ†“DOWN
2026-02-10 2026-02-11 GNRC $182.30 $214.99 +17.93% 5.28 1d โ†“DOWN
2026-02-09 2026-02-10 VRT $201.91 $199.53 -1.18% 5.44 1d โ†“DOWN
2026-02-06 2026-02-09 CLF $14.73 $12.31 -16.43% 5.36 1d SL
2026-02-05 2026-02-06 RXO $16.58 $16.90 +1.93% 5.46 1d โ†“DOWN
2026-02-04 2026-02-05 B $46.77 $43.42 -7.16% 5.64 1d SL
