Tomorrow's Action Plan
๐ข Buy Signals โ execute tomorrow
BB
Score: 9.84
ยท Ref Close: $8.38
BUY tomorrow
๐ด Sell Signals โ execute tomorrow
No sell signals today
๐ผ Current Holdings (as of today close)
No current holdings
Today's Top Scores (reference)
| Ticker | Score | Close $ | โ DOWN fires |
| BB | ๐ข 9.84 | $8.38 | 4 |
| UEC | ๐ข 9.69 | $9.95 | 6 |
| BBDO | ๐ข 9.50 | $3.11 | 2 |
| JEF | ๐ข 9.42 | $46.98 | 2 |
| CCL | ๐ข 9.35 | $21.80 | 0 |
| MTN | ๐ข 9.17 | $140.05 | 0 |
| COGT | ๐ข 9.15 | $31.41 | 1 |
| SPHR | ๐ข 9.15 | $135.89 | 5 |
| IMVT | ๐ข 9.14 | $34.54 | 0 |
| HL | ๐ข 9.14 | $18.27 | 4 |
| LGN | ๐ข 9.14 | $52.92 | 4 |
| Z | ๐ข 9.13 | $28.65 | 4 |
| KMX | ๐ข 9.13 | $57.46 | 1 |
| PRAX | ๐ข 9.12 | $282.12 | 5 |
| ZG | ๐ข 9.12 | $29.35 | 4 |
Live Performance ยท since 2026-09-19
Live trading not started yet โ metrics will appear after first live trade.
Trade History & Records
All completed live trades ยท newest first
| Buy Date | Sell Date | Ticker |
Buy $ | Sell $ |
Position Ret | Weight | Portfolio Impact |
Hold | Exit |
| No Live trades yet |
Highest-scoring ticker per day ยท newest first
| Date | Ticker | Score |
| 2026-09-23 | BB | ๐ข 9.84 |
| 2026-09-22 | BB | 3.51 |
| 2026-09-21 | UEC | ๐ข 9.40 |
| 2026-09-18 | ABVX | ๐ข 7.76 |
| 2026-09-17 | ABVX | 3.39 |
| 2026-09-16 | ABVX | 6.46 |
| 2026-09-15 | DK | ๐ข 7.81 |
| 2026-09-14 | DK | 6.62 |
| 2026-09-11 | DK | ๐ข 7.76 |
| 2026-09-10 | DK | ๐ข 7.83 |
| 2026-09-09 | M | ๐ข 7.86 |
| 2026-09-08 | DK | 6.74 |
| 2026-09-04 | TTAN | ๐ข 7.95 |
| 2026-09-03 | DK | 6.63 |
| 2026-09-02 | PL | ๐ข 8.02 |
| 2026-09-01 | HPE | ๐ข 8.02 |
| 2026-08-31 | HPE | ๐ข 8.11 |
| 2026-08-28 | SBSW | ๐ข 7.75 |
| 2026-08-27 | BBDO | ๐ข 9.14 |
| 2026-08-26 | AFRM | ๐ข 7.97 |
| 2026-08-25 | OKTA | ๐ข 9.55 |
| 2026-08-24 | DY | ๐ข 8.05 |
| 2026-08-21 | GGAL | ๐ข 8.01 |
| 2026-08-20 | DK | ๐ข 9.43 |
| 2026-08-19 | FUTU | ๐ข 9.45 |
| 2026-08-18 | BMA | ๐ข 8.00 |
| 2026-08-17 | BMA | ๐ข 9.31 |
| 2026-08-14 | DK | ๐ข 9.46 |
| 2026-08-13 | HGTY | ๐ข 8.01 |
| 2026-08-12 | HGTY | ๐ข 8.06 |
| 2026-08-11 | MRX | ๐ข 8.15 |
| 2026-08-10 | CAVA | ๐ข 8.14 |
| 2026-08-07 | CAVA | ๐ข 9.80 |
| 2026-08-06 | DK | ๐ข 9.58 |
| 2026-08-05 | DKNG | ๐ข 9.79 |
| 2026-08-04 | IAG | ๐ข 8.00 |
| 2026-08-03 | KYMR | ๐ข 8.06 |
| 2026-07-31 | PSKY | ๐ข 7.92 |
| 2026-07-30 | NVT | ๐ข 9.47 |
| 2026-07-29 | AG | ๐ข 8.06 |
| 2026-07-28 | AG | ๐ข 9.60 |
| 2026-07-27 | MYRG | ๐ข 9.59 |
| 2026-07-24 | PTEN | ๐ข 7.78 |
| 2026-07-23 | CHTR | 6.73 |
| 2026-07-22 | HGTY | 6.41 |
| 2026-07-21 | CLF | ๐ข 8.13 |
| 2026-07-20 | WFRD | ๐ข 8.23 |
| 2026-07-17 | WFRD | ๐ข 7.91 |
| 2026-07-16 | SCCO | ๐ข 7.95 |
| 2026-07-15 | AA | ๐ข 9.34 |
| 2026-07-14 | WIT | ๐ข 8.15 |
| 2026-07-13 | AA | ๐ข 7.91 |
| 2026-07-10 | DK | ๐ข 7.81 |
| 2026-07-09 | DK | ๐ข 7.84 |
| 2026-07-08 | DK | ๐ข 7.68 |
| 2026-07-07 | BBDO | ๐ข 7.93 |
| 2026-07-06 | BBDO | ๐ข 8.19 |
| 2026-07-02 | HAFN | ๐ข 9.79 |
| 2026-07-01 | HAFN | ๐ข 9.87 |
| 2026-06-30 | HAFN | ๐ข 9.91 |
| 2026-06-29 | FDS | ๐ข 9.80 |
| 2026-06-26 | HAFN | ๐ข 8.09 |
| 2026-06-25 | DK | ๐ข 9.56 |
| 2026-06-24 | BB | 6.66 |
| 2026-06-23 | DK | ๐ข 9.79 |
| 2026-06-22 | ICLR | ๐ข 10.01 |
| 2026-06-18 | DK | ๐ข 9.99 |
| 2026-06-17 | DK | ๐ข 9.59 |
| 2026-06-16 | DK | ๐ข 9.65 |
| 2026-06-15 | DK | ๐ข 9.64 |
| 2026-06-12 | DK | ๐ข 9.54 |
| 2026-06-11 | DK | ๐ข 8.26 |
| 2026-06-10 | BBDO | ๐ข 8.23 |
| 2026-06-09 | CHWY | ๐ข 8.25 |
| 2026-06-08 | CHWY | ๐ข 8.29 |
| 2026-06-05 | BBDO | ๐ข 8.02 |
| 2026-06-04 | HAFN | ๐ข 7.97 |
| 2026-06-03 | TTAN | ๐ข 8.07 |
| 2026-06-02 | OLLI | ๐ข 8.17 |
| 2026-06-01 | VSXY | ๐ข 6.82 |
| 2026-05-29 | VSXY | ๐ข 9.83 |
| 2026-05-28 | HAFN | ๐ข 9.77 |
| 2026-05-27 | MDB | ๐ข 9.87 |
| 2026-05-26 | MDB | ๐ข 9.87 |
| 2026-05-22 | MOD | ๐ข 8.24 |
| 2026-05-21 | HGTY | 6.49 |
| 2026-05-20 | NIO | 6.47 |
| 2026-05-19 | BLTE | ๐ข 7.96 |
| 2026-05-18 | VFC | ๐ข 9.45 |
| 2026-05-15 | BILI | ๐ข 7.88 |
| 2026-05-14 | HGTY | 6.53 |
| 2026-05-13 | BOOT | ๐ข 7.85 |
| 2026-05-12 | BOOT | ๐ข 7.94 |
| 2026-05-11 | GLBE | ๐ข 9.32 |
| 2026-05-08 | RDNT | ๐ข 7.84 |
| 2026-05-07 | UI | ๐ข 8.16 |
| 2026-05-06 | CELH | ๐ข 9.97 |
| 2026-05-05 | ZG | ๐ข 7.92 |
| 2026-05-04 | SSRM | ๐ข 8.07 |
| 2026-05-01 | HL | ๐ข 8.02 |
| 2026-04-30 | TEX | ๐ข 7.79 |
| 2026-04-29 | EGO | ๐ข 8.17 |
| 2026-04-28 | EGO | ๐ข 8.05 |
| 2026-04-27 | BVN | ๐ข 7.92 |
| 2026-04-24 | BVN | ๐ข 8.20 |
| 2026-04-23 | SCCO | ๐ข 8.16 |
| 2026-04-22 | AAL | ๐ข 9.37 |
| 2026-04-21 | AAL | ๐ข 9.38 |
| 2026-04-20 | UAL | ๐ข 9.74 |
| 2026-04-17 | UAL | ๐ข 9.21 |
| 2026-04-16 | SGHC | ๐ข 9.50 |
| 2026-04-15 | SGHC | ๐ข 8.00 |
| 2026-04-14 | DK | ๐ข 9.77 |
| 2026-04-13 | SGHC | ๐ข 10.08 |
| 2026-04-10 | DK | ๐ข 10.20 |
| 2026-04-09 | DK | ๐ข 10.19 |
| 2026-04-08 | DK | ๐ข 8.15 |
| 2026-04-07 | DK | ๐ข 9.38 |
| 2026-04-06 | DAL | ๐ข 7.90 |
| 2026-04-02 | DK | ๐ข 9.28 |
| 2026-04-01 | DK | ๐ข 8.00 |
| 2026-03-31 | DK | ๐ข 8.02 |
| 2026-03-30 | FDS | ๐ข 8.23 |
| 2026-03-27 | FDS | ๐ข 7.98 |
| 2026-03-26 | CCL | ๐ข 8.04 |
| 2026-03-25 | CMC | ๐ข 6.95 |
| 2026-03-24 | CHWY | ๐ข 8.34 |
| 2026-03-23 | CHWY | ๐ข 8.48 |
| 2026-03-20 | ABVX | ๐ข 8.03 |
| 2026-03-19 | DK | ๐ข 7.93 |
| 2026-03-18 | ACN | ๐ข 7.03 |
| 2026-03-17 | M | ๐ข 6.97 |
| 2026-03-16 | WSM | ๐ข 6.82 |
| 2026-03-13 | DLTR | ๐ข 8.49 |
| 2026-03-12 | DLTR | ๐ข 8.17 |
| 2026-03-11 | GPGI | 6.65 |
| 2026-03-10 | FUTU | 6.51 |
| 2026-03-09 | LEGN | ๐ข 8.43 |
| 2026-03-06 | GBTG | ๐ข 9.34 |
| 2026-03-05 | GBTG | ๐ข 7.96 |
| 2026-03-04 | BILI | 5.33 |
| 2026-03-03 | BILI | ๐ข 8.01 |
| 2026-03-02 | SE | ๐ข 8.04 |
| 2026-02-27 | DK | 4.65 |
| 2026-02-26 | DUOL | ๐ข 7.71 |
| 2026-02-25 | GSAT | ๐ข 7.47 |
| 2026-02-24 | FUTU | ๐ข 7.02 |
| 2026-02-23 | TTD | ๐ข 7.78 |
| 2026-02-20 | BBIO | 6.18 |
| 2026-02-19 | HBM | 5.14 |
| 2026-02-18 | HBM | 6.13 |
| 2026-02-17 | GLBE | ๐ข 7.93 |
| 2026-02-13 | WAY | 6.48 |
| 2026-02-12 | DK | 6.37 |
| 2026-02-11 | ROKU | 6.60 |
| 2026-02-10 | ROKU | ๐ข 7.62 |
| 2026-02-09 | Z | ๐ข 8.12 |
| 2026-02-06 | Z | ๐ข 7.95 |
| 2026-02-05 | IMVT | ๐ข 8.04 |
| 2026-02-04 | DOCS | ๐ข 8.05 |
| 2026-02-03 | SNAP | ๐ข 7.74 |
| 2026-02-02 | SNAP | ๐ข 8.04 |
| 2026-01-30 | PLTR | ๐ข 8.14 |
| 2026-01-29 | SOFI | ๐ข 8.24 |
| 2026-01-28 | MXL | ๐ข 8.00 |
| 2026-01-27 | GEV | ๐ข 8.09 |
| 2026-01-26 | GEV | ๐ข 9.34 |
| 2026-01-23 | DK | ๐ข 8.09 |
| 2026-01-22 | DK | ๐ข 7.92 |
| 2026-01-21 | MBLY | ๐ข 7.97 |
| 2026-01-20 | MBLY | ๐ข 8.18 |
| 2026-01-16 | DK | ๐ข 8.14 |
| 2026-01-15 | DK | ๐ข 8.01 |
| 2026-01-14 | DK | 5.50 |
| 2026-01-13 | DK | ๐ข 7.99 |
| 2026-01-12 | DK | ๐ข 7.98 |
| 2026-01-09 | DK | ๐ข 7.86 |
| 2026-01-08 | DK | 6.54 |
| 2026-01-07 | DK | 6.66 |
| 2026-01-06 | DK | ๐ข 7.90 |
| 2026-01-05 | DK | ๐ข 7.87 |
| 2026-01-02 | APLD | 5.70 |
| 2025-12-31 | DK | 6.16 |
| 2025-12-30 | BBDO | ๐ข 7.32 |
| 2025-12-29 | DK | ๐ข 7.89 |
| 2025-12-26 | BBDO | ๐ข 8.69 |
| 2025-12-24 | DK | ๐ข 8.95 |
| 2025-12-23 | DK | 6.49 |
| 2025-12-22 | DK | 6.46 |
| 2025-12-19 | DK | 6.47 |
| 2025-12-18 | DK | ๐ข 8.02 |
| 2025-12-17 | DK | 5.33 |
| 2025-12-16 | DK | 6.59 |
| 2025-12-15 | MU | 6.67 |
| 2025-12-12 | DK | 6.57 |
| 2025-12-11 | DK | 5.41 |
| 2025-12-10 | DK | ๐ข 7.58 |
| 2025-12-09 | UEC | 6.37 |
| 2025-12-08 | ORCL | 6.61 |
| 2025-12-05 | DK | 6.44 |
| 2025-12-04 | VSXY | 6.40 |
| 2025-12-03 | HGTY | 5.99 |
| 2025-12-02 | RBRK | 6.29 |
| 2025-12-01 | GTLB | 6.34 |
| 2025-11-28 | P | 6.25 |
| 2025-11-26 | DK | ๐ข 7.80 |
| 2025-11-25 | BMA | 6.52 |
| 2025-11-24 | NIO | 6.64 |
| 2025-11-21 | NIO | ๐ข 7.90 |
| 2025-11-20 | IESC | 6.30 |
| 2025-11-19 | ROAD | 6.40 |
| 2025-11-18 | GDS | ๐ข 7.83 |
| 2025-11-17 | GDS | ๐ข 8.21 |
| 2025-11-14 | FUTU | 6.69 |
| 2025-11-13 | CGON | 5.05 |
| 2025-11-12 | BILI | 6.20 |
| 2025-11-11 | ONON | ๐ข 7.71 |
| 2025-11-10 | SE | ๐ข 7.86 |
| 2025-11-07 | DK | 6.35 |
| 2025-11-06 | FLR | 6.42 |
| 2025-11-05 | QXO | 6.52 |
| 2025-11-04 | ACMR | 6.52 |
| 2025-11-03 | U | ๐ข 7.91 |
| 2025-10-31 | SGHC | 6.26 |
| 2025-10-30 | KVUE | 6.19 |
| 2025-10-29 | RDDT | 6.22 |
| 2025-10-28 | EAT | ๐ข 7.75 |
| 2025-10-27 | W | 6.42 |
| 2025-10-24 | UCTT | 6.30 |
| 2025-10-23 | RMBS | ๐ข 7.58 |
| 2025-10-22 | MXL | 5.74 |
| 2025-10-21 | IRDM | 4.57 |
| 2025-10-20 | GEV | ๐ข 8.01 |
| 2025-10-17 | WAL | 6.28 |
| 2025-10-16 | DK | ๐ข 8.08 |
| 2025-10-15 | DK | ๐ข 7.91 |
| 2025-10-14 | UAL | ๐ข 7.43 |
| 2025-10-13 | BBDO | ๐ข 7.80 |
| 2025-10-10 | DK | ๐ข 7.84 |
| 2025-10-09 | DK | 6.46 |
| 2025-10-08 | DK | ๐ข 7.68 |
| 2025-10-07 | DK | ๐ข 7.85 |
| 2025-10-06 | DK | 6.35 |
| 2025-10-03 | DK | ๐ข 9.80 |
| 2025-10-02 | DK | ๐ข 9.07 |
| 2025-10-01 | DK | ๐ข 7.79 |
| 2025-09-30 | DK | 6.37 |
| 2025-09-29 | DK | 6.30 |
| 2025-09-26 | DK | 6.42 |
| 2025-09-25 | DK | 6.47 |
| 2025-09-24 | DK | 6.49 |
| 2025-09-23 | UEC | ๐ข 9.17 |
| 2025-09-22 | UEC | 6.56 |
| 2025-09-19 | DK | 6.34 |
| 2025-09-18 | DK | 5.95 |
| 2025-09-17 | HGTY | 5.99 |
| 2025-09-16 | DK | 6.33 |
| 2025-09-15 | DK | ๐ข 7.64 |
| 2025-09-12 | DK | ๐ข 7.80 |
| 2025-09-11 | DK | 6.48 |
| 2025-09-10 | DK | 6.42 |
| 2025-09-09 | DK | 6.29 |
| 2025-09-08 | RBRK | ๐ข 7.73 |
| 2025-09-05 | RBRK | 6.23 |
| 2025-09-04 | AVAV | 6.36 |
| 2025-09-03 | SGHC | 5.51 |
| 2025-09-02 | SGHC | ๐ข 9.45 |
| 2025-08-29 | NIO | ๐ข 7.75 |
| 2025-08-28 | DK | 5.14 |
| 2025-08-27 | LI | ๐ข 8.01 |
| 2025-08-26 | BMA | ๐ข 8.16 |
| 2025-08-25 | GGAL | ๐ข 8.24 |
| 2025-08-22 | DK | ๐ข 7.95 |
| 2025-08-21 | UI | ๐ข 7.89 |
| 2025-08-20 | UI | ๐ข 8.05 |
| 2025-08-19 | GDS | ๐ข 8.13 |
| 2025-08-18 | GDS | ๐ข 8.14 |
| 2025-08-15 | GDS | ๐ข 7.94 |
| 2025-08-14 | DK | 6.41 |
| 2025-08-13 | AG | ๐ข 8.03 |
| 2025-08-12 | MRX | ๐ข 8.02 |
| 2025-08-11 | CAVA | ๐ข 8.21 |
| 2025-08-08 | RUM | ๐ข 8.32 |
| 2025-08-07 | CLMT | ๐ข 9.54 |
| 2025-08-06 | CLMT | ๐ข 9.58 |
| 2025-08-05 | DUOL | ๐ข 7.94 |
| 2025-08-04 | XMTR | ๐ข 8.08 |
| 2025-08-01 | TGTX | ๐ข 7.90 |
| 2025-07-31 | LYB | ๐ข 8.04 |
| 2025-07-30 | LUMN | ๐ข 7.92 |
| 2025-07-29 | ALHC | ๐ข 8.15 |
| 2025-07-28 | LUMN | ๐ข 8.26 |
| 2025-07-25 | RGEN | ๐ข 8.04 |
| 2025-07-24 | UCTT | ๐ข 7.85 |
| 2025-07-23 | MBLY | ๐ข 7.95 |
| 2025-07-22 | ICLR | ๐ข 9.23 |
| 2025-07-21 | SEI | ๐ข 8.13 |
| 2025-07-18 | BBDO | ๐ข 7.88 |
| 2025-07-17 | CLF | ๐ข 7.59 |
| 2025-07-16 | BBDO | 6.50 |
| 2025-07-15 | AA | ๐ข 7.96 |
| 2025-07-14 | AA | ๐ข 7.99 |
| 2025-07-11 | AA | ๐ข 7.33 |
| 2025-07-10 | BBDO | ๐ข 7.84 |
| 2025-07-09 | VIST | ๐ข 7.73 |
| 2025-07-08 | VIST | ๐ข 7.62 |
| 2025-07-07 | BBDO | ๐ข 7.78 |
| 2025-07-03 | BBDO | ๐ข 9.16 |
| 2025-07-02 | BBDO | ๐ข 9.26 |
| 2025-07-01 | BBDO | 6.53 |
| 2025-06-30 | BBDO | 6.39 |
| 2025-06-27 | BBDO | ๐ข 9.73 |
| 2025-06-26 | BBDO | ๐ข 9.47 |
| 2025-06-25 | BBDO | ๐ข 9.51 |
| 2025-06-24 | BBDO | ๐ข 9.43 |
| 2025-06-23 | AVAV | ๐ข 9.53 |
| 2025-06-20 | BB | ๐ข 8.02 |
| 2025-06-18 | HGTY | 6.53 |
| 2025-06-17 | HGTY | 6.50 |
| 2025-06-16 | HGTY | ๐ข 7.84 |
| 2025-06-13 | HGTY | ๐ข 8.00 |
| 2025-06-12 | HGTY | 6.67 |
| 2025-06-11 | HGTY | 6.62 |
| 2025-06-10 | SAIL | ๐ข 8.10 |
| 2025-06-09 | GTLB | ๐ข 8.10 |
| 2025-06-06 | VFS | ๐ข 7.87 |
| 2025-06-05 | VFS | ๐ข 9.36 |
| 2025-06-04 | TTAN | ๐ข 6.82 |
| 2025-06-03 | PL | ๐ข 7.94 |
| 2025-06-02 | NIO | ๐ข 9.58 |
| 2025-05-30 | VSXY | 6.59 |
| 2025-05-29 | CRDO | ๐ข 9.30 |
| 2025-05-28 | BMA | ๐ข 7.91 |
| 2025-05-27 | M | ๐ข 9.45 |
| 2025-05-23 | SMTC | ๐ข 7.96 |
| 2025-05-22 | SMTC | ๐ข 7.87 |
| 2025-05-21 | HGTY | ๐ข 6.82 |
| 2025-05-20 | VFC | ๐ข 7.72 |
| 2025-05-19 | BILI | ๐ข 7.82 |
| 2025-05-16 | BILI | 4.82 |
| 2025-05-15 | HGTY | 5.00 |
| 2025-05-14 | KSPI | ๐ข 7.69 |
| 2025-05-13 | CAVA | ๐ข 7.63 |
| 2025-05-12 | CAMT | ๐ข 7.83 |
| 2025-05-09 | GPGI | 6.59 |
| 2025-05-08 | CLMT | ๐ข 7.94 |
| 2025-05-07 | WBD | ๐ข 8.10 |
| 2025-05-06 | TECH | ๐ข 9.72 |
| 2025-05-05 | APA | ๐ข 8.32 |
| 2025-05-02 | OVV | ๐ข 9.63 |
| 2025-05-01 | TEX | ๐ข 7.94 |
| 2025-04-30 | HL | ๐ข 8.98 |
| 2025-04-29 | FND | ๐ข 7.83 |
| 2025-04-28 | SPOT | ๐ข 7.77 |
| 2025-04-25 | SPOT | ๐ข 7.98 |
| 2025-04-24 | LYB | ๐ข 9.24 |
| 2025-04-23 | DOW | ๐ข 8.07 |
| 2025-04-22 | INDV | ๐ข 8.08 |
| 2025-04-21 | IVZ | ๐ข 9.83 |
| 2025-04-17 | WTFC | ๐ข 9.35 |
| 2025-04-16 | HBAN | ๐ข 9.69 |
| 2025-04-15 | REXR | ๐ข 7.84 |
| 2025-04-14 | REXR | ๐ข 7.99 |
| 2025-04-11 | OZK | ๐ข 10.02 |
| 2025-04-10 | MS | ๐ข 10.18 |
| 2025-04-09 | MS | ๐ข 9.69 |
| 2025-04-08 | TBBB | ๐ข 10.06 |
| 2025-04-07 | TBBB | ๐ข 9.74 |
| 2025-04-04 | LEVI | ๐ข 9.36 |
| 2025-04-03 | LEVI | ๐ข 6.84 |
| 2025-04-02 | SGHC | 6.53 |
| 2025-04-01 | SGHC | ๐ข 7.98 |
| 2025-03-31 | SGHC | ๐ข 8.18 |
| 2025-03-28 | SGHC | ๐ข 8.91 |
| 2025-03-27 | CGON | ๐ข 7.88 |
| 2025-03-26 | DOO | 6.27 |
| 2025-03-25 | CHWY | ๐ข 7.97 |
| 2025-03-24 | GME | ๐ข 8.09 |
| 2025-03-21 | GME | ๐ข 8.19 |
| 2025-03-20 | GME | ๐ข 9.12 |
| 2025-03-19 | PDD | 6.58 |
| 2025-03-18 | FIVE | ๐ข 8.06 |
| 2025-03-17 | FIVE | ๐ข 8.18 |
| 2025-03-14 | TME | ๐ข 8.19 |
| 2025-03-13 | LI | ๐ข 6.81 |
| 2025-03-12 | DG | ๐ข 9.40 |
| 2025-03-11 | TTAN | ๐ข 8.15 |
| 2025-03-10 | VIK | ๐ข 9.53 |
| 2025-03-07 | VIK | ๐ข 8.18 |
| 2025-03-06 | ORCL | ๐ข 8.27 |
| 2025-03-05 | YPF | ๐ข 8.23 |
| 2025-03-04 | BTSG | 6.74 |
| 2025-03-03 | ONON | ๐ข 9.46 |
| 2025-02-28 | VSXY | ๐ข 7.78 |
| 2025-02-27 | DUOL | ๐ข 8.31 |
| 2025-02-26 | ALHC | ๐ข 8.39 |
| 2025-02-25 | ALHC | ๐ข 8.13 |
| 2025-02-24 | AS | ๐ข 9.63 |
| 2025-02-21 | AS | ๐ข 8.07 |
| 2025-02-20 | PRIM | ๐ข 7.93 |
| 2025-02-19 | CNR | 6.72 |
| 2025-02-18 | CDE | ๐ข 9.50 |
| 2025-02-14 | RIG | ๐ข 8.03 |
| 2025-02-13 | RIG | ๐ข 7.88 |
| 2025-02-12 | CROX | ๐ข 8.03 |
| 2025-02-11 | ALB | ๐ข 9.56 |
| 2025-02-10 | DIOD | ๐ข 8.22 |
| 2025-02-07 | ON | ๐ข 8.06 |
| 2025-02-06 | ACLS | ๐ข 8.06 |
| 2025-02-05 | IMVT | ๐ข 9.64 |
| 2025-02-04 | IMVT | ๐ข 8.25 |
| 2025-02-03 | SNAP | ๐ข 8.18 |
| 2025-01-31 | B | ๐ข 6.86 |
| 2025-01-30 | TPC | ๐ข 7.67 |
| 2025-01-29 | SIRI | ๐ข 9.48 |
| 2025-01-28 | TSLA | ๐ข 9.59 |
| 2025-01-27 | TSLA | ๐ข 9.52 |
| 2025-01-24 | NXT | ๐ข 9.44 |
| 2025-01-23 | NXT | ๐ข 7.92 |
| 2025-01-22 | MMYT | ๐ข 9.46 |
| 2025-01-21 | MMYT | ๐ข 9.34 |
| 2025-01-17 | EDU | ๐ข 7.40 |
| 2025-01-16 | BBDO | ๐ข 7.70 |
| 2025-01-15 | BBDO | ๐ข 7.66 |
| 2025-01-14 | BBDO | ๐ข 7.76 |
| 2025-01-13 | BBDO | ๐ข 7.94 |
| 2025-01-10 | VSXY | 6.33 |
| 2025-01-08 | VSXY | 6.22 |
| 2025-01-07 | BBDO | ๐ข 7.99 |
| 2025-01-06 | BBDO | ๐ข 7.97 |
| 2025-01-03 | BBDO | ๐ข 8.17 |
| 2025-01-02 | BBDO | 6.49 |
๐ ๅขๆฎตไฟ Forward Test ๆ๏ผ2026-09-19 ไนๅ๏ผโ ๅชๅๆจกๆฌ่จ้๏ผๅ่จๅ
ฅๅฏฆ้็่งใ
ๆธๅญไฟๆจกๅ่จ่ ร ๆญทๅฒๆถๅธๅนๆจ็ฎ๏ผๅไปฃ่กจ็ๅฏฆไบคๆ็ตๆใ
Trades · Win Rate
56 ·
53.6%
win rate
Total Return
+279.96%
avg +5.0% / trade
Profit Factor
4.07
win +12.37% · loss -3.51%
Max Loss · Max Gain
-8.45%
best: +47.44% · avg hold 6.5d
Forward test records (greyed ยท informational only)
| Buy Date | Sell Date | Ticker |
Buy $ | Sell $ |
Sim. Return | Score |
Hold | Exit |
| 2026-08-14 |
2026-08-18 |
DK |
$65.47 |
$68.22 |
+4.20% |
9.46 |
2d |
โDOWN |
| 2026-08-05 |
2026-08-14 |
DKNG |
$21.76 |
$26.14 |
+20.13% |
9.79 |
7d |
TP |
| 2026-06-30 |
2026-08-05 |
HAFN |
$6.28 |
$6.88 |
+9.49% |
9.91 |
25d |
HOLD |
| 2026-06-29 |
2026-06-30 |
FDS |
$233.62 |
$230.08 |
-1.52% |
9.80 |
1d |
โDOWN |
| 2026-06-04 |
2026-06-29 |
HAFN |
$6.87 |
$6.49 |
-5.51% |
7.97 |
16d |
SL |
| 2026-06-02 |
2026-06-04 |
OLLI |
$79.25 |
$74.47 |
-6.03% |
8.17 |
2d |
SL |
| 2026-06-01 |
2026-06-02 |
VSXY |
$54.30 |
$80.06 |
+47.44% |
6.82 |
1d |
TP |
| 2026-05-26 |
2026-06-01 |
MDB |
$307.35 |
$403.88 |
+31.41% |
9.87 |
4d |
TP |
| 2026-04-21 |
2026-05-26 |
AAL |
$11.77 |
$14.85 |
+26.17% |
9.38 |
24d |
TP |
| 2026-03-27 |
2026-04-21 |
FDS |
$197.37 |
$239.15 |
+21.17% |
7.98 |
16d |
TP |
| 2026-03-25 |
2026-03-27 |
CMC |
$62.21 |
$58.09 |
-6.62% |
6.95 |
2d |
SL |
| 2026-03-24 |
2026-03-25 |
CHWY |
$23.45 |
$26.57 |
+13.30% |
8.34 |
1d |
โDOWN |
| 2026-03-20 |
2026-03-24 |
ABVX |
$120.34 |
$110.17 |
-8.45% |
8.03 |
2d |
SL |
| 2026-03-19 |
2026-03-20 |
DK |
$44.19 |
$43.83 |
-0.81% |
7.93 |
1d |
โDOWN |
| 2026-03-12 |
2026-03-19 |
DLTR |
$111.70 |
$105.56 |
-5.50% |
8.17 |
5d |
SL |
| 2026-03-09 |
2026-03-11 |
LEGN |
$19.14 |
$20.27 |
+5.90% |
8.43 |
2d |
โDOWN |
| 2026-03-06 |
2026-03-09 |
GBTG |
$5.74 |
$5.76 |
+0.35% |
9.34 |
1d |
โDOWN |
| 2026-03-05 |
2026-03-06 |
GBTG |
$5.78 |
$5.74 |
-0.69% |
7.96 |
1d |
โDOWN |
| 2026-03-03 |
2026-03-04 |
BILI |
$26.58 |
$27.50 |
+3.46% |
8.01 |
1d |
โDOWN |
| 2026-02-24 |
2026-03-03 |
FUTU |
$141.70 |
$142.42 |
+0.51% |
7.02 |
5d |
โDOWN |
| 2026-02-23 |
2026-02-24 |
TTD |
$24.17 |
$24.94 |
+3.19% |
7.78 |
1d |
โDOWN |
| 2026-01-27 |
2026-02-19 |
GEV |
$691.93 |
$833.68 |
+20.49% |
8.09 |
16d |
TP |
| 2026-01-23 |
2026-01-27 |
DK |
$27.77 |
$27.76 |
-0.04% |
8.09 |
2d |
โDOWN |
| 2026-01-22 |
2026-01-23 |
DK |
$27.56 |
$27.77 |
+0.79% |
7.92 |
1d |
โDOWN |
| 2026-01-21 |
2026-01-22 |
MBLY |
$10.88 |
$10.51 |
-3.40% |
7.97 |
1d |
โDOWN |
| 2026-01-20 |
2026-01-21 |
MBLY |
$10.52 |
$10.88 |
+3.42% |
8.18 |
1d |
โDOWN |
| 2026-01-16 |
2026-01-20 |
DK |
$27.23 |
$26.26 |
-3.58% |
8.14 |
1d |
โDOWN |
| 2025-12-24 |
2026-01-16 |
DK |
$29.24 |
$27.23 |
-6.87% |
8.95 |
15d |
SL |
| 2025-12-18 |
2025-12-19 |
DK |
$30.23 |
$30.20 |
-0.10% |
8.02 |
1d |
โDOWN |
| 2025-12-10 |
2025-12-11 |
DK |
$34.02 |
$33.66 |
-1.07% |
7.58 |
1d |
โDOWN |
| 2025-11-26 |
2025-11-28 |
DK |
$38.27 |
